Includes all claims officially surveyed for patent and unsurveyed claims in group holding of patented claims.
No. | Name | Survey No. | No. | Name | Survey No. | |
1 | Sterling | 1958 | 81 | Superior | 49 | |
2 | Monday | 1958 | 82 | Reckhart | 1606 | |
3 | Dalay | 1958 | 83 | Royal | 1608 | |
4 | Copper Nugget No 1 | 1958 | 84 | Pasadena | 1611 | |
5 | Copper Nugget No 2 | 1958 | 85 | Venice | 1610 | |
6 | Ada Etta | 1958 | 86 | Dutchess | 1609 | |
7 | Big Dika | 1958 | 87 | Princess | 1607 | |
8 | Summit | 1958 | 88 | Emerald | 1430 | |
9 | Lone Star | 1958 | 89 | Mohak | 1430 | |
10 | Florence May | 1958 | 90 | Rockford | 1595 | |
11 | Copper Nugget No 3 | 91 | Nevada | 1431 | ||
12 | Copper Nugget No 4 | 92 | Playmate | 1596 | ||
13 | Amigo | 1928 | 93 | Carrie | 1766 | |
14 | Vandegrift | 1928 | 94 | Oakland | 1597 | |
15 | Lawrence | 1928 | 95 | Dry Town | 1936 | |
16 | Pittsburg | 2009 | 96 | Sacramento | 1598 | |
17 | Pittsburg No 2 | 2008 | 97 | Lookout | 1599 | |
18 | Knight | 1928 | 98 | Monrovia | 1600 | |
19 | Sunday | 1928 | 99 | Tioga | 1935 | |
20 | Black Cat | 1928 | 100 | White Cloud | 1613 | |
21 | Anna Mary | 1916 | 101 | Comstock No 1 | 1742 | |
22 | Carlos | 1928 | 102 | Comstock No 3 | 1742 | |
23 | Clementine | 1916 | 103 | Comstock No 2 | 1742 | |
24 | Copper Link | 104 | Goodnight | 1676 | ||
25 | Phoenix | 1916 | 105 | Excelsior | 1612 | |
26 | Old Virginia | 106 | Old Town | 1937 | ||
27 | Mono No 2 | 107 | Yellow Jacket | 66 | ||
28 | Ontario | 108 | Valedon | 1768 | ||
29 | Dewey | 109 | Road | 1768 | ||
30 | Queen | 110 | Triangle | |||
31 | Pittsburg No 3 | 111 | Southern | 1768 | ||
32 | McGinty | 112 | Valedon No 1 | 1768 | ||
33 | Lucy | 113 | Plumbo | 1768 | ||
34 | Kathryn No 4 | 114 | Florence | 1484 | ||
35 | Last Chance | 1153 | 115 | Henry Clay | 70 | |
36 | Dacotah Pearl | 1153 | 116 | Bessie | 1483 | |
37 | Belle | 1153 | 117 | Atwood | 68 | |
38 | Peton | 1444 | 118 | New Year No 2 | 1768 | |
39 | Bonnie Jean | 423 | 119 | New Year No 1 | 1768 | |
40 | Goodsight | 1444 | 120 | Lieutenant | ||
41 | Montana | 1444 | 121 | General Jerry Boyle | 935 | |
42 | Pittsburg No 4 | 2009 | 122 | Unsurveyed holdings of Hidalgo Copper Co | ||
43 | Pittsburg No 6 | 2009 | 123 | Napoleon | ||
44 | Pittsburg No 5 | 2009 | 124 | Belle Tower | ||
45 | Lookout | 1592 | 125 | Friday | ||
46 | Gila Monster | 126 | Kingfisher | 1801 | ||
47 | Battleship | 1592 | 127 | Rosemary | 1832 | |
48 | Western Extension of Eight-five No 4 | 1933 | 128 | Copper Reef | 2013 | |
49 | Western Extension of Eight-five No 1 | 1933 | 129 | Copper Reef No 2 | 2013 | |
50 | Western Extension of Eight-five No 2 | 1933 | 130 | Copper Reef No 3 | 2013 | |
51 | Western Extension of Eight-five No 3 | 1933 | 131 | Johannesburg | 1871 | |
52 | Western Extension of Eight-five No 5 | 1933 | 132 | Congress | 1870 | |
53 | Winchester | 1604 | 133 | Nellie Gray | 1870 | |
54 | Monteray | 1602 | 134 | March No 2 | 1870 | |
55 | Western Extension of Eight-five No 6 | 1933 | 135 | March No 1 | 1870 | |
56 | Remington | 1603 | 136 | August | ||
57 | Beloit | 1601 | 137 | Teddy | 1591 | |
58 | Ninety-nine | 1430 | 138 | Sunrise | 1591 | |
59 | Eighty-five | 1430 | 139 | Lone | 1591 | |
60 | Dundee | 1284 | 140 | Cochise | 1591 | |
61 | Eighty-six | 1430 | 141 | Shoo Fly | 1591 | |
62 | Hobson | 1616 | 142 | August No 2 | ||
63 | Johnson | 1677 | 143 | Chance | 1945 | |
64 | Schley | 1618 | 144 | Fort Savage | 1462 | |
65 | Okley | 1620 | 145 | Little Annie | 1462 | |
66 | Dewey | 1617 | 146 | Misers Chest | 1462 | |
67 | Chalcocite | 147 | Copper Regent | 1462 | ||
68 | Azurite | 148 | Virginia | 1462 | ||
69 | Cuprite | 149 | S.W.B. | 1462 | ||
70 | Malachite | 150 | Columbia | 1462 | ||
71 | Bornite | 151 | Bonney Extension | 1913 | ||
72 | Black Sam | 1504 | 152 | Manilla | 1913 | |
73 | Cobre Negra | 1504 | 153 | Copper Dick | 1913 | |
74 | Tom Cat | 1504 | 154 | Mulberry | 1913 | |
75 | Oversight | 155 | Happy Hooligan | 1913 | ||
76 | Black Copper | 1504 | 156 | Red Copper | 1913 | |
77 | Café | 1605 | 157 | Green Copper | 1913 | |
78 | Jim Crow | 1619 | 158 | Blue Copper | 1913 | |
79 | Wedge | 159 | Aberdeen | 1882 | ||
80 | Carlos | 1690 |
If you can assist or have suggestions for other resources, please let us know. Your participation is appreciated.
County Coordinator: John Livingston-Sharp
State Coordinator: Leon Moya
Assistant State Coordinators: Tom Bombaci, Jr. and Donna Cain